Redwood National Park, Del Norte & Humboldt Counties, CA, Oct. 29-30, 2005
Image Locations for first of two days:
| 037 Klamath River Overlook | 29-OCT-05 9:58:18AM | N41 33.565 W124 05.437 | 
| 038_Flint Ridge | 29-OCT-05 1:48:10PM | N41 30.571 W124 04.747 | 
| 039_Corkscrew_Tree | 29-OCT-05 21:20 | N41 22.882 W124 00.955 | 
| 040_Fern_Canyon | 29-OCT-05 22:28 | N41 24.043 W124 03.936 | 
| 041_Palmer_Pt (Patrick Pt SP) | 29-OCT-05 0:21 | N41 07.844 W124 09.824 | 
| 042_Marine Lab at Trinidad | 29-OCT-05 1:48 | N41 03.533 W124 08.852 | 
Return to Fieldtrip to Redwoods National Park or Bio 317 Field Marine Biology Home Page
Images modified from www.northerncalifornia.net and www.co.humboldt.ca.us/maps/
Web page created using WebMate HyperCard stack by D. J. Eernisse © 2005 on 12/6/05