|  | 
Bird List
M = Migrant (Spring and/or Fall)
S = Summer Resident (Breeds)
W = Winter Resident
Y = Year-round Resident (Breeds)
* = Accidental (Documentation Required)
| Ducks, Geese & Swans (Anatidae) | |
| Greater White-fronted Goose | M | 
| Snow Goose | M | 
| Ross’s Goose | M* | 
| Canada Goose | MW | 
| Tundra Swan | M | 
| Wood Duck | M | 
| Mallard | MW | 
| Gadwall | MW | 
| Green-winged Teal | MW | 
| American Wigeon | MW | 
| Northern Pintail | MW | 
| Northern Shoveler | MW | 
| Blue-winged Teal | M | 
| Cinnamon Teal | MW | 
| Canvasback | MW | 
| Redhead | MW | 
| Ring-necked Duck | MW | 
| Lesser Scaup | MW | 
| Common Goldeneye | M* | 
| Bufflehead | MW | 
| Red-breasted Merganser | M* | 
| Hooded Merganser | M* | 
| Ruddy Duck | MW | 
| Partridges & Old World Quail
(Phasianidae) | |
| Chukar | Y | 
| New World Quail (Odontophoridae) | |
| Gambel’s Quail | Y | 
| Loons (Gaviidae) | |
| Common Loon | M* | 
| Grebes (Podicipedidae) | |
| Pied-billed Grebe | Y | 
| Eared Grebe | M | 
| Western Grebe | M | 
| Pelicans (Pelecanidae) | |
| American White Pelican | M | 
| Brown Pelican | M* | 
| Cormorants (Phalacrocoracidae) | |
| Double-crested Cormorant | M | 
| Herons, Bitterns & Egrets
(Ardeidae) | |
| American Bittern | M | 
| Least Bittern | M* | 
| Yellow-crowned Night-Heron | M* | 
| Black-crowned Night-Heron | M | 
| Green Heron | M | 
| Cattle Egret | M | 
| Snowy Egret | M | 
| Great Egret | M | 
| Great Blue Heron | M | 
| Ibises (Threskiornithidae) | |
| White-faced Ibis | M | 
| New World Vultures (Cathartidae) | |
| Turkey Vulture | M | 
| Hawks, Kites, & Eagles
(Accipitridae) | |
| Osprey | M | 
| Northern Harrier | M | 
| Golden Eagle | Y | 
| Sharp-shinned Hawk | MW | 
| Cooper’s Hawk | MW | 
| Red-shouldered Hawk | M | 
| Red-tailed Hawk | Y | 
| Swainson’s Hawk | M | 
| Rough-legged Hawk | M | 
| Ferruginous Hawk | X | 
| Falcons (Falconidae) | |
| American Kestrel | Y | 
| Merlin | MW | 
| Prairie Falcon | Y | 
| Peregrine Falcon | M | 
| Rails, Gallinules & Coots
(Rallidae) | |
| Virginia Rail | M | 
| Sora | M | 
| Purple Gallinule | M* | 
| Common Moorhen | M | 
| American Coot | Y | 
| Plovers (Charadriidae) | |
| Semipalmated Plover | M | 
| Killdeer | Y | 
| Stilts & Avocets
(Recurvirostridae) | |
| American Avocet | M | 
| Black-necked Stilt | M | 
| Sandpipers & Phalaropes
(Scolopacidae) | |
| Willet | M | 
| Lesser Yellowlegs | M | 
| Greater Yellowlegs | M | 
| Solitary Sandpiper | M | 
| Spotted Sandpiper | M | 
| Western Sandpiper | M | 
| Least Sandpiper | M | 
| Baird’s Sandpiper | M | 
| Long-billed Dowitcher | M | 
| Wilson’s Snipe | M | 
| Wilson’s Phalarope | M | 
| Red-necked Phalarope | M | 
| Gulls, Terns & Skimmers
(Laridae) | |
| Heermann’s Gull | M* | 
| Bonaparte’s Gull | M | 
| Ring-billed Gull | M | 
| California Gull | M | 
| Least Tern | M* | 
| Forster’s Tern | M | 
| Black Tern | M | 
| Pigeons & Doves (Columbidae) | |
| Rock Pigeon | Y | 
| Mourning Dove | Y | 
| Eurasian Collared-Dove | Y | 
| White-winged Dove | S | 
| Common Ground-Dove | |
| Ruddy Ground-Dove | M* | 
| Cuckoos, Roadrunners & Anis
(Cuculidae) | |
| Greater Roadrunner | Y | 
| Groove-billed Ani | M* | 
| Barn Owls (Tytonidae) | |
| Barn Owl | Y | 
| Typical Owls (Strigidae) | |
| Long-eared Owl | Y | 
| Great-horned Owl | Y | 
| Goatsuckers (Caprimulgidae) | |
| Lesser Nighthawk | S | 
| Common Poorwill | S | 
| Swifts (Apodidae) | |
| Vaux’s Swift | M | 
| White-throated Swift | Y | 
| Hummingbirds (Trochilidae) | |
| Black-chinned Hummingbird | S | 
| Costa’s Hummingbird | S | 
| Anna’s Hummingbird | S | 
| Calliope Hummingbird | M | 
| Rufous Hummingbird | M | 
| Kingfishers (Alcedinidae) | |
| Belted Kingfisher | Y | 
| Woodpeckers (Picidae) | |
| Acorn Woodpecker | M* | 
| Lewis’s Woodpecker | M | 
| Willow Flycatcher | M | 
| Northern Flicker
“Yellow-shafted” | M* | 
| Northern Flicker
“Red-shafted” | MW | 
| Red-breasted Sapsucker | MW | 
| Yellow-bellied Sapsucker | M* | 
| Red-naped Sapsucker | MW | 
| Ladder-backed Woodpecker | Y | 
| Tyrant Flycatchers (Tyrannidae) | |
| Olive-sided Flycatcher | M | 
| Western Wood-Pewee | M | 
| Willow Flycatcher | M | 
| Hammond’s Flycatcher | M | 
| Gray Flycatcher | M | 
| Dusky Flycatcher | M | 
| Pacific-slope Flycatcher | M | 
| Black Phoebe | Y | 
| Say’s Phoebe | Y | 
| Vermillion Flycatcher | S | 
| Ash-throated Flycatcher | M | 
| Cassin’s Kingbird | M | 
| Western Kingbird | M | 
| Eastern Kingbird | M | 
| Shrikes (Laniidae) | |
| Loggerhead Shrike | |
| Vireos (Vireonidae) | |
| Bell’s Vireo | M | 
| Plumbeous Vireo | M | 
| Cassin’s Vireo | M | 
| Red-eyed Vireo | M* | 
| Warbling Vireo | M | 
| Crows and Jays (Corvidae) | |
| Western Scrub-Jay | M | 
| American Crow | M* | 
| Common Raven | Y | 
| Larks (Alaudidae) | |
| Horned Lark | Y | 
| Swallows (Hirundinidae) | |
| Tree Swallow | M | 
| Violet-green Swallow | M | 
| Bank Swallow | M | 
| Cliff Swallow | M | 
| N. Rough-winged Swallow | M | 
| Barn Swallow | M | 
| Verdins (Remizidae) | |
| Verdin | Y | 
| Creepers (Certhiidae) | |
| Brown Creeper | M | 
| Nuthatches (Sittidae) | |
| Red-breasted Nuthatch | M | 
| Wrens (Troglodytidae) | |
| House Wren | M | 
| Bewick’s Wren | M | 
| Cactus Wren | Y | 
| Rock Wren | Y | 
| Canyon Wren | Y | 
| Marsh Wren | Y | 
| Winter Wren | Y | 
| Kinglets (Regulidae) | |
| Golden-crowned Kinglet | M | 
| Ruby-crowned Kinglet | MW | 
| Gnatcatchers (Sylviidae) | |
| Blue-gray Gnatcatcher | M | 
| Black-tailed Gnatcatcher | Y | 
| Thrushes (Turdidae) | |
| Western Bluebird | M | 
| Mountain Bluebird | M | 
| Townsend’s Solitaire | M | 
| Swainson’s Thrush | M | 
| Hermit Thrush | MW | 
| Varied Thrush | MW* | 
| American Robin | MW | 
| Mockingbirds & Thrashers
(Mimidae) | |
| Northern Mockingbird | Y | 
| Sage Thrasher | M | 
| Starlings (Sturnidae) | |
| European Starling | Y | 
| Wagtails & Pipits (Motacillidae) | |
| American Pipit | M | 
| Waxwings (Bombycillidae) | |
| Cedar Waxwing | MW | 
| Silky-flycatchers (Ptilogonatidae) | |
| Phainopepla | Y | 
| Wood-Warblers (Parulidae) | |
| Prothonotary Warbler | M* | 
| Tennessee Warbler | M* | 
| Orange-crowned Warbler | M | 
| Nashville Warbler | M | 
| Virginia’s Warbler | M* | 
| Lucy’s Warbler | S | 
| Yellow-rumped Warbler | MW | 
| Black-and-white Warbler | M* | 
| Black-throated Gray Warbler | M | 
| Townsend’s Warbler | M | 
| Hermit Warbler | M | 
| Blackpoll Warlber | M | 
| Yellow Warbler | M | 
| MacGillivray’s Warbler | M | 
| Canada Warbler | M* | 
| Wilson’s Warbler | M | 
| Hooded Warbler | M* | 
| Ovenbird | M* | 
| Northern Waterthrush | M | 
| Common Yellowthroat | Y | 
| Yellow-breasted Chat | M | 
| American Redstart | M* | 
| Painted Redstart | M* | 
| Tanagers (Thraupidae) | |
| Hepatic Tanager | M* | 
| Summer Tanager | M | 
| Scarlet Tanager | M* | 
| Western Tanager | M | 
| Sparrows & Towhees (Emberizidae) | |
| Green-tailed Towhee | M | 
| Eastern Towhee | M* | 
| Spotted Towhee | M | 
| American Tree Sparrow | M* | 
| Chipping Sparrow | MW | 
| Brewer’s Sparrow | M | 
| Lark Sparrow | M | 
| Black-throated Sparrow | Y | 
| Sage Sparrow | MW | 
| Fox Sparrow | MW | 
| Savannah Sparrow | MW | 
| Lincoln’s Sparrow | MW | 
| Song Sparrow | MW | 
| Vesper Sparrow | MW | 
| Swamp Sparrow | M* | 
| Harris’s Sparrow | MW* | 
| White-throated Sparrow | M* | 
| White-crowned Sparrow | MW | 
| Golden-crowned Sparrow | MW | 
| Dark-eyed Junco | MW | 
| Cardinals, Grosbeaks & Buntings
(Cardinalidae) | |
| Rose-breasted Grosbeak | M* | 
| Black-headed Grosbeak | M | 
| Blue Grosbeak | M | 
| Indigo Bunting | M* | 
| Lazuli Bunting | M | 
| Blackbirds & Orioles (Icteridae) | |
| Western Meadowlark | M | 
| Yellow-headed Blackbird | M | 
| Tricolored Blackbird | M | 
| Red-winged Blackbird | Y | 
| Great-tailed Grackle | Y | 
| Brewer’s Blackbird | Y | 
| Brown-headed Cowbird | Y | 
| Hooded Oriole | M | 
| Bullock’s Oriole | M | 
| Streak-backed Oriole | M* | 
| Scott’s Oriole | M | 
| Finches (Fringillidae) | |
| Purple Finch | M* | 
| House Finch | Y | 
| Pine Siskin | MW | 
| American Goldfinch | MW | 
| Lesser Goldfinch | Y | 
| Lawrence’s Goldfinch | M | 
| Evening Grosbeak | M | 
| Old World Sparrows (Passeridae) | |
| House Sparrow | M | 
Taxonomy and Nomenclature follows the 7th
edition of the
American Ornithologists’ Union Checklist
of North American Birds (1997) and the 47th Supplement
(2006).
CALIFORNIA DESERT STUDIES CENTER
CONTRIBUTION NUMBER SERIES #64